standard
| Ⅰ | Ⅱ | Ⅲ | |
|---|---|---|---|
| OH | 170 | 200 | 265 | 
| SH | 155 | 184 | 250 | 
| DH | 50 | 65 | |
| t | 3.2 | 3.2 | 3.2 | 
| kg | 35 | 58 | 127 | 
| Width | 200 | 300 | 400 | 
| Scraps | Backward | ||
| Standard punch | SKD | ||
| Standard die | SKD | ||
Click here to request a quote, contact us, or download the product catalog
Information about the next exhibitionEXHIBITION
There is no trade show information.
Click here to request a quote, contact us, or download the product catalog
+81-42-560-7871 Tap to make a call.
+81-42-560-7883
Product Guide
Search by material to be processed
Search by content to be processed