standard
option
〈LSP-815〉
〈LSP-1525Ⅱ〉〈LSP-1540Ⅱ〉
〈LSP-3025Ⅱ〉〈LSP-4530Ⅱ〉
〈LSP-3040Ⅱ〉〈LSP-6035Ⅱ〉
Type | Units | LSP-815Ⅱ | LSP-1525Ⅱ | LSP-1540Ⅱ | LSP-3025Ⅱ | LSP-3040Ⅱ | LSP-4530Ⅱ | |
---|---|---|---|---|---|---|---|---|
Pressurization | KN(ton) | 80(8) | 150(15) | 300(30) | 450(45) | |||
Frame gap | mm | 150 | 250 | 400 | 250 | 400 | 300 | |
Stroke | 75 | |||||||
Open height | 225 | 230 | 270 | 300 | ||||
Downward speed | mm/sec | 21 | 26 | 17 | ||||
Upward speed | 45 | 57 | 36 | |||||
Pump electricity usage | kw | 3-phase 200V 1.5 | 3-phase 200V 2.2 | 3-phase 200V 5.5 | ||||
Oil quantity used | litre | 20 | 25 | 80 | 80 | |||
Total weight | kg | 350 | 420 | 650 | 950 | 1300 | 2000 |
Click here to request a quote, contact us, or download the product catalog
Information about the next exhibitionEXHIBITION
There is no trade show information.
There's a video
Click here to request a quote, contact us, or download the product catalog
+81-42-560-7871 Tap to make a call.
+81-42-560-7883
Product Guide
Search by material to be processed
Search by content to be processed